Usage Statistics for swimswansea.ndo.co.uk

Summary Period: Last 12 Months
Generated 17-Apr-2009 02:49 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

Usage summary for swimswansea.ndo.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2009 75 42 41 17 122 11.46 MB 278 670 686 1212
Mar 2009 107 62 63 17 179 37.57 MB 540 1959 1933 3335
Feb 2009 36 31 26 16 106 13.93 MB 455 736 890 1026
Jan 2009 76 65 60 30 149 25.15 MB 948 1890 2037 2371
Dec 2008 161 160 139 34 210 76.27 MB 1070 4311 4974 4998
Nov 2008 110 102 91 32 220 35.57 MB 987 2739 3068 3319
Oct 2008 98 72 61 36 241 35.11 MB 1142 1907 2252 3061
Sep 2008 64 50 40 25 146 23.83 MB 755 1202 1501 1934
Aug 2008 98 82 74 27 133 46.02 MB 840 2323 2548 3045
Jul 2008 126 80 99 33 142 44.93 MB 1044 3088 2496 3913
Jun 2008 766 302 730 40 185 186.95 MB 1227 21920 9074 23006
May 2008 124 80 82 47 331 36.30 MB 1466 2542 2483 3856
Totals 573.09 MB 10752 45287 33942 55076


Generated by Webalizer Version 2.01 (with Geolizer patch)