
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 219 | 110 | 181 | 62 | 52 | 8.50 MB | 248 | 726 | 440 | 878 |
| Jun 2008 | 766 | 302 | 730 | 40 | 185 | 186.95 MB | 1227 | 21920 | 9074 | 23006 |
| May 2008 | 124 | 80 | 82 | 47 | 331 | 36.30 MB | 1466 | 2542 | 2483 | 3856 |
| Apr 2008 | 116 | 96 | 58 | 34 | 324 | 40.89 MB | 872 | 1461 | 2419 | 2923 |
| Dec 2005 | 218 | 128 | 132 | 24 | 1 | 3.37 MB | 48 | 264 | 257 | 437 |
| Totals | 276.01 MB | 3861 | 26913 | 14673 | 31100 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |